Airport Express Transportations offers 24/7/365 airport shuttle transportation services to and from Baltimore Washington International Airport (BWI), Washington Dulles Airport (IAD), Reagan Washington National Airport (DCA) and Philadelphia  Airport (PHL). Serving Maryland's Howard, Arundel, Baltimore, Harford, Caroll, Frederick and Montgomery Counties. Call 443-864-1396 for reservations or estimates.
 
Call to make reservations 443-864-1396

Our Services

CURRENT RATES
Coupons
Airport Taxi Services
Private Car & Limo Services
Van Services
Long Distance Transportation
City to Airport Transportation
Airports Served:
   Baltimore Washington Airport (BWI)
   Reagan National Airport (DCA)
   Washington Dulles Airport (IAD)
   Philadelphia Airport (PHL)
  See our other sites:
Airport Express Transportations
Columbia Airport Connections
Updated! Reviews and Testimonials
FAQ
Call Airport Express Transportations at 443.864.1396 to reserve your airport shuttle transportation.
Find us on Yelp!
 
Airport Express Transportations provides 24/7/365, non-stop airport shuttle transportation services in the Washington DC / Baltimore Metro Area.
Airport Express Transportations offers senior discounts, discounts to the handicapped, military discounts and discounts to government employees.
FLAT RATE MEANS REASONABLE AND AFFORDABLE FARES
Senior Discount
Military Discount
Gov't Discount
Open 24 hours 7 days a week
Non-Stop to Destination
Professional and Friendly Drivers
Group Van Service Available
Clean Executive Town Cars
Corporate Accounts Welcome
Free Child Seats
Always On Time
Last Minute Reservations Accepted
Friendly Customer Service
Major Credit Cards Accepted
 

Current Rates

CITY BWI REAGAN NATIONAL (DCA) DULLES (IAD)
Aberdeen, MD $90-$95 $155-$160 $190-$195
Annapolis, MD $55-$60 $90-$95 $125-$130
Arnold, MD $55-$60 $95-$105 $135-$140
Baltimore Inner Harbor $40-$45 $115-$120 $135-$140
Baltimore, MD $50-$55 $125-$130 $140-$145
Bel Air, MD $85-$90 $145-$150 $175-$180
Beltsville, MD $60-$65 $75-$80 $75-$80
Bethesda, MD $75-$80 $55-$60 $70-$75
Bowie, MD $60-$65 $70-$75 $95-$100
BWI Airport   $90-$95 $120-$125
Clarksville, MD $50-$55 $90-$95 $110-$115
Chevy Chase, MD $75-$80 $55-$60 $70-$75
Cockeysville, MD $65-$70 $130-$135 $160-$170
College Park, MD $65-$70 $55-$60 $85-$90
Columbia, MD $40-$50 $85-$90 $95-$100
Crofton, MD $45-$50 $75-$85 $110-$120
Crownsville, MD $45-$50 $80-$85 $125-$130
Davidsonville, MD $60-$65 $80-$85 $115-$120
Dulles Airport $125-$130 $65-$70  
Edgemere, MD $55-$60 $120-$125 $155-$160
Edgewater, MD $60-$65 $80-$85 $125-$130
Edgewood, MD $85-$90 $145-$150 $165-$170
Eldersburg, MD $80-$85 $130-$135 $160-$170
Ellicott City, MD $45-$55 $90-$95 $100-$110
Essex, MD $55-$60 $120-$130 $150-$160
Frederick, MD $100-$105 $115-$120 $110-$120
Finksburg, MD $70-$75 $125-$135 $150-$155
Gaithersburg, MD $85-$90 $70-$75 $80-$85
Germantown, MD $95-$105 $80-$85 $85-$90
Glen Burnie, MD $40-$45 $95-$100 $125-$130
Greenbelt, MD $50-$55 $60-$65 $80-$90
Havre De Grace, MD $95-$100 $180-$185 $205-$210
Hunt Valley, MD $65-$70 $140-$145 $170-$175
Laurel, MD $40-$45 $65-$70 $90-$95
Millersville, MD $45-$50 $65-$70 $130-$135
Mt. Airy, MD $75-$80 $120-$130 $140-$150
Reagan Airport $90-$95   $65-$70
Olney, MD $70-$75 $75-$80 $90-$95
Owings Mills, MD $55-$60 $120-$130 $140-$150
Oxen Hill, MD $80-$90 $55-$65 $85-$90
Parkville, MD $60-$65 $120-$130 $150-$155
Pasadena, MD $50-$55 $110-$120 $135-$140
Phoenix, MD $70-$75 $140-$150 $170-$180
Pikesville, MD $50-$60 $120-$130 $130-$140
Potomac, MD $90-$95 $60-$70 $75-$80
Randallstown, MD $50-$55 $120-$130 $140-$150
Reisterstown, MD $60-$65 $130-$140 $150-$160
Rockville, MD $80-$85 $65-$70 $75-$80
Severna Park, MD $50-$55 $95-$105 $135-$140
Silver Spring, MD $65-$75 $60-$70 $75-$80
Sparks, MD $70-$75 $140-$150 $170-$180
Sykesville, MD $80-$85 $130-$140 $160-$170
Timonium/ Lutherville, MD $60-$65 $135-$140 $160-$170
Towson, MD $60-$65 $135-$140 $160-$170
Upper Marlboro, MD $75-$80 $70-$75 $100-$110
Washington, DC. NE $70-$80 $55-$60 $70-$80
Washington, DC. NW $85-$95 $55-$60 $70-$80
Westminster, MD $80-$90 $140-$150 $160-$170
White Marsh, MD $60-$70 $130-$140 $160-$170


PS: a. If your destination is not listed, please call us to get a price quote and make sure you make a reservation and get driven in comfort, class, and style.

b. The rates listed above are subject to change at anytime.

c. There is no sales tax associated with our discounted rates.

d. You can hire one of our Executive Lincoln Town Cars by the hour for a flat fee of $65/Hour with a minimum of 5 Hours to start. Try this offer today and get 20% Off the first hour.

e.There is a $5 surcharge for a credit card usage. We gladly accept all major credit cards, including Visa, Mastercard, American Express, Discover, Debit and Check Cards with Visa or Mastercard Logos.

f. Come ride with us today, and you will be glad you did. Thanks and enjoy your ride with Airport Express Transportations
Airport shuttle via limousine to Baltimore Washington International Airport, Washington Dulles Airport and Reagan Washington National Airport. Airport town car transportation services to BWI, Dulles, Reagan National, and Philadelphia (PHL) Airports.
Lincoln Navigator town car transportation services to and from all Washington DC and Baltimore, Maryland area airports. Lincoln town car airport shuttle transportation services to and from all Washington DC, Baltimore, Philadelphia and New York area airports.














 
Home | About Us | Our Services | Phone Reservation | Online Reservation | Sitemap

Copyright © All Rights Reserved. Airport Express Transportation.